Lion Series Rotavator
Model No. : Lion Series Rotavator
This model is used for heavy-duty soil..
| No. of Blades |
39/42
|
| Type of Blades |
L-Type
|
| Input RPM |
540/1000
|
| Side Drive |
Gear Drive
|
| Gear Box |
Multi Speed
|
| Trailing Width (mm) |
1840
|
| Rotor Tube Diameter (mm/Inch) |
89/3.5
|
| Rotor Swing Diameter (mm/Inch) |
486/19.13
|
| Overall length (mm) |
1884.5
|
| Tractor HP |
45 to 55 HP
|
| Weight (kg) |
475kg
|
| DRT - 5 MS | DRT - 5.5 MS | DRT - 6 MS | DRT - 7 MS | DRT - 8 MS | |
|---|---|---|---|---|---|
| No. of Blades | 36 | 39/42 | 42/48 | 48/54 | 54/60 |
| Type of Blades | L-Type | L-Type | L-Type | L-Type | L-Type |
| Input RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Side Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Gear Box | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
| Trailing Width (mm) | 1712.5 | 1840 | 1980 | 2210 | 2432.5 |
| Rotor Tube Diameter (mm/Inch) | 89/3.5 | 89/3.5 | 89/3.5 | 89/3.5 | 89/3.5 |
| Rotor Swing Diameter (mm/Inch) | 1712.5 | 1840 | 1980 | 2210 | 2432.5 |
| Overall length (mm) | 1756.5 | 1884.5 | 2023.5 | 2255 | 2477 |
| Weight (kg) | 465kg | 475kg | 490kg | 535kg | 594kg |
N/A