Tiger Series Rotavator
Model No. : Tiger Series Rotavator
This model is use for medium-duty soil..
| Model |
DRT - 6 MS
|
| No. of Blades (Blade Combination) |
42 (0-7-0), 42 (3-6-3), 48 (0-8-0), 48 (3-7-3)
|
| Tilling Width (mm) |
1980
|
| Overall length (mm) |
2020
|
| Tractor HP |
45 to 55 HP
|
| Weight (kg) |
457
|
| Type of Blades |
L-Type
|
| Input RPM |
540/1000
|
| Side Drive |
Gear Drive
|
| Gear Box |
Multi Speed
|
| Rotor tube Diameter |
89
|
| Rotor swing Diameter |
486
|
| DRT - 5 MS | DRT - 5.5 MS | DRT - 6 MS | DRT - 7 MS | DRT - 8 MS | |
|---|---|---|---|---|---|
| No. of Blades (Blade Combination) | 36 (0-6-0), 36 (3-5-3) | 39 (0-6-3), 42 (0-7-0), 42 (3-6-3) | 42 (0-7-0), 42 (3-6-3), 48 (0-8-0), 48 (3-7-3) | 48 (0-8-0), 48 (3-7-3), 54 (0-9-0), 54 (3-8-3) | 54 (0-9-0), 54 (3-8-3), 60 (0-10-0), 60 (3-9-3) |
| Tilling Width (mm) | 1712.5 | 1840 | 1980 | 2210 | 2432.5 |
| Overall length (mm) | 1753 | 1881 | 2020 | 2251 | 2473 |
| Tractor HP | 35 to 45 HP | 45 to 55 HP | 45 to 55 HP | 45 to 55 HP | 45 to 55 HP |
| Weight (kg) | 427 | 438 | 457 | 498 | 530 |
| Type of Blades | L-Type | L-Type | L-Type | L-Type | L-Type |
| Input RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Side Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Gear Box | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
| Rotor tube Diameter | 89 | 89 | 89 | 89 | 89 |
| Rotor swing Diameter | 486 | 486 | 486 | 486 | 486 |
N/A